mórdhíola YUANKY 1P 2P 3P 4P leictreach MCCB GWF 160 AMP 1000 AMP scoradán ciorcad múnla mccb 125a mccb
Ainm Táirge | Coscóir Ciorcaid Cás Múnlaithe |
Pol | 3P |
Reatha Rátáilte (A) | 125A |
Voltas Rátáilte (V) | 690 |
Minicíocht Rátáilte | 50 / 60HZ |
Ábhar | Plaisteach |
Caighdeán | IEC60947-2 |
Iarratas | Dáileadh teirminéil, Seomra Dáileacháin Leictreachais |
Ó NÍL. |
M7 CK225 | ||||
B reaking (apacty / ams) |
AC - 50 / 60HZ | ||||
IEC 60947-2 | 220-240VAC | LCU | 85 | ||
LCS | 85 | ||||
380-475VAC | LCU | 40 | |||
LCS | 40 | ||||
660-690VAC | LCU | 12 | |||
LCS | 6 | ||||
250VDC | LCU | 10 | |||
LCS | 5 | ||||
NENA | 240VAC | 65 | |||
480VAC | 25 | ||||
600VAC | 18 | ||||
NUM BEROFPOBS | 2,3,4 | ||||
RAbd Reatha |
16-225A |
||||
Trlpunt | Cineál inmhalartaithe | ||||
cineál seasta | ● | ||||
Teirmamaighnéadach | seasta iad cineál al | ||||
cineál iernal inchoigeartaithe | ● | ||||
cineál maighnéadach |
Seasta,inchoigeartaithe | ||||
Leictreach | m7CLS | - | |||
M7CLSI | - | ||||
M7CLSG | - | ||||
M7CLSIG | - | ||||
Toisí foriomlána (mm) | H. | W. | D. | ||
1P | 152.4 | 35 | 86 | ||
2P | 152.4 | 70 | 86 | ||
3P | 152.4 | 105 | 86 | ||
4P | 152.4 | 140 | 86 | ||
Meáchan(KG) | 1p 0.71 2p 1.81 3p 2.41 4p 3.11 |